T20 • India tour of England, 2026
England vs India
Match date
Jul 01, 2026, 05:30 PM
Venue
Riverside Ground, Chester-le-Street
Format
T20
Toss
Not available
No result due to rain
T20 • India tour of England, 2026
Match date
Jul 01, 2026, 05:30 PM
Venue
Riverside Ground, Chester-le-Street
Format
T20
Toss
Not available
No result due to rain
Innings 1
vs India
189/7
20 overs • RR 9.45
Extras
Not available
Fall of wickets
Not available
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson c Tom Banton b Saqib Mahmood | 1 | 7 | 0 | 0 | 14.29 |
| Abhishek Sharma lbw b Sam Curran | 59 | 24 | 6 | 4 | 245.83 |
| Ishan Kishan run out (Harry Brook/Jos Buttler) | 0 | 2 | 0 | 0 | 0 |
| Shreyas Iyer lbw b Saqib Mahmood | 68 | 47 | 6 | 1 | 144.68 |
| Tilak Varma c Liam Dawson b Saqib Mahmood | 13 | 13 | 1 | 0 | 100 |
| Shivam Dube not out | 42 | 21 | 2 | 3 | 200 |
| Harshit Rana st Jos Buttler b Adil Rashid | 0 | 2 | 0 | 0 | 0 |
| Axar Patel run out (Jos Buttler/Sam Curran) | 3 | 4 | 0 | 0 | 75 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luke Wood | 3 | 0 | 35 | 0 | 11.7 |
| Saqib Mahmood | 4 | 0 | 33 | 3 | 8.2 |
| Liam Dawson | 3 | 0 | 26 | 0 | 8.7 |
| Will Jacks | 3 | 0 | 30 | 0 | 10 |
| Adil Rashid | 4 | 0 | 39 | 1 | 9.8 |
| Sam Curran | 3 | 0 | 25 | 1 | 8.3 |
Fall of wickets data is not available yet.